The most comfortable way to fly - To Europe, Asia, Africa and America

We offer timetables of TWA from the 1920's until 2001.

You can also choose flights from Ozark Airlines timetable.
Our Aircrafts include the DC-3, DC-4, Lockheed Constellation, and all the TWA StarStream and SkyLiner Jets.
Our Divisions:
TWA - historical TWA schedules and aircrafts including TWA's piston aircrafts
TWE - schedules of Trans World Express
OZA - Ozark Airlines schedules and aircrafts from 1984
TWG - Trans World Airlines Getaway Vacations (charter flights)
We also offer scheduled and unscheduled cargo flights. Scheduled cargo flights are operated by Trans World Cargo.
You like executive aircrafts? Our Executive Flight division is the right place for you.
And as a Bonus: TWA's FFB (Frequent Flight Bonus Program) is part of our VA.
You will receive miles for every flight.
APPLY TODAY
Departures
Flight #
|
Pilot
|
Slot expires
|
DEP
|
DEST
|
Tail#
|
---|
Active Flights
Flight | From | To | Aircraft | Status | ETE | Info | |
---|---|---|---|---|---|---|---|
Currently No Flights In Progress! | |||||||

Flight # | |||||||
---|---|---|---|---|---|---|---|
![]() | TWA960 | MDPC | KEWR | 03.55.34 | -125.34 | DC-9-83 | |
![]() | TWO99 | EINN | CYQX | 07.26.19 | -108.42 | L749 | |
![]() | TWO99 | LFPO | EINN | 02.48.36 | -140.72 | L749 | |
![]() | TWA590 | CYVR | KSTL | 3.55 | 0 | DC-9-82 | |
![]() | TWO105 | LIRF | LFPO | 02.53.14 | -183.01 | L749 | |
![]() | TWA0589 | KSTL | CYVR | 04.58.39 | -173.01 | DC-9-83 | |
![]() | TWN794 | KFLL | MDPC | 02.06.05 | -113.8 | B757-2Q8 | |
![]() | TWA319B | KSTL | KMCI | 00.59.03 | -389.09 | DC-9-82 | |
![]() | TWA585A | KJFK | KSTL | 02.42.51 | -295.28 | DC-9-83 | |
![]() | TWO108 | DTTA | LIRF | 02.02.42 | -165.32 | L749 |
Destinations
![]() | Direct Routes |
![]() | Connecting Routes |
Latest Awards
![]() |
K00-6 Hours Flight | TWA0136 - Jonathan Stevens | 2022-05-18 01:14:23 |
![]() |
G01-FFB Red | TWA2007 - Nathan Boone | 2022-05-17 04:26:06 |
![]() |
L05-Soft Landing 250 | TWA2007 - Nathan Boone | 2022-05-16 00:00:21 |
![]() |
G01-FFB Red | TWA2008 - Thomas Plunk | 2022-05-15 17:15:30 |
![]() |
L06-Soft landing 150 | TWA2008 - Thomas Plunk | 2022-05-15 17:15:30 |
![]() |
I01-STL 10 Departures | TWA0144 - Brian Smith | 2022-05-15 02:57:39 |
Active Tours

Past Tours

Flight Statistics for 05/2022

General
Total Flights: | 33 |
Total Flight Hours: | 93 hrs |
Total Pax Carried: | 3,886 |
Total Fuel Burned: | 602,494 lbs |
Total Flight Miles: | 31,586 nm |
Charter PIREPs: | 0 |
Top 10 Destinations
Airport | Arrivals | |
---|---|---|
1 | KSTL St. Louis-Lambert | 10 |
2 | KMCI Kansas City | 4 |
3 | LSZH Zurich-Kloten | 1 |
4 | LOWW Vienna-Schwechat | 1 |
5 | KLAX Los Angeles -LAX | 1 |
6 | KDFW Dallas Fort Worth | 1 |
7 | KSJC San Jose-Norman Y. Mineta | 1 |
8 | MMCZ Cozumel | 1 |
9 | KSAN San Diego-Lindbergh Field | 1 |
10 | KSFO San Francisco | 1 |
Landing Rates
Airline Best: | -89.2 ft/min |
Airline Average: | -259 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | JetStream | 25 |
2 | vTWAcars | 5 |
3 | manual | 3 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | TWA319B | 2 | KSTL | KMCI | 205 nm | MD82 - DC-9-82 |
2 | TWA0282 | 2 | KSAN | KSTL | 1,352 nm | MD82 - DC-9-82 |
3 | TWA698 | 2 | KMCI | KSTL | 205 nm | MD82 - DC-9-82 |
4 | TWO99 | 2 | LFPO | EINN | 491 nm | L749 - L749 |
5 | OSTW835 | 1 | LOWW | LSZH | 326 nm | MD82 - DC-9-82 |
6 | OSTW834 | 1 | LSZH | LOWW | 326 nm | MD82 - DC-9-82 |
7 | PSX923A | 1 | KABQ | KLAX | 588 nm | MD81 - DC-9-81 |
8 | TWA696 | 1 | KMCI | KSTL | 205 nm | MD82 - DC-9-82 |
9 | TWA0657 | 1 | KSTL | KDFW | 479 nm | MD82 - DC-9-82 |
10 | PSX161 | 1 | KLAX | KSJC | 268 nm | MD81 - DC-9-81 |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | MD82 | DC-9-82 | McDonnel Douglas MD82 | 17 | 38 | 737 |
2 | MD83 | DC-9-83 | McDonnell Douglas MD83 | 8 | 29 | 1,238 |
3 | L749 | L749 | Lockheed L749A | 4 | 15 | 778 |
4 | MD81 | DC-9-81 | McDonnell Douglas MD81 The Smile of San Diego | 2 | 2 | 428 |
5 | B763 | B767-330(ER) | Boeing 767-330(ER)(WL) | 1 | 11 | 4,398 |
6 | B752 | B757-2Q8 | Boeing 757-2Q8 / International | 1 | 2 | 795 |
Call Sign | CID | Real Name | Aircraft |
---|