Search flights

Kennedy Intl Airport, New York (KJFK)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TWA700 EGLL PMDG 777-3... 2025-09-21 15:59:55
TWA963 RJAA PMDG 777-3... 2025-08-28 08:34:51
TWA903 KBOS Boeing 747... 2025-08-27 20:40:33
TWA973 SBGL PMDG 777-3... 2025-08-24 12:13:45
TWA154 MDSD PMDG 777-3... 2025-08-20 08:45:09
TWA848 EFHK PMDG 777-3... 2025-08-18 13:53:29
TWA94 TJSJ PMDG 777-3... 2025-08-14 12:42:09
TWA925 KSTL PMDG 777-3... 2025-08-14 21:17:54
TWA925 KSTL PMDG 777-3... 2025-08-12 20:39:59
TWA900 LPPT PMDG 777-2... 2025-07-28 06:58:50
TWA36 TJSJ CS 767-300... 2025-07-25 17:15:21
TWA963 RJAA PMDG 777-2... 2025-07-15 19:15:03
TWA911 TNCM CS 767-300... 2025-07-07 15:37:11
TWA15 PHNL PMDG 777-2... 2025-04-22 20:43:26
TWA900 LPPT CS 767-3Y0... 2025-04-19 06:25:38
TWA768 EBBR CS 767-300... 2025-03-10 10:23:27
TWA217 KATL PMDG 737-8... 2025-03-06 20:47:49
TWA850 MUHA CS 767-300... 2025-03-05 18:38:47
TWA902 LEBL CS 767-300... 2025-02-27 12:39:09
TWA455 KRSW Fly The Ma... 2025-02-23 15:05:16
TWA963 RJAA Project Op... 2025-02-13 10:14:46
TWA15 PHNL Project Op... 2025-02-10 11:48:46
TWA900 LPPT Boeing 757... 2025-01-05 14:29:58
TWA740 EDDF CS 767-300... 2025-01-04 09:49:28
TWE7799 KPIT Trans Worl... 2025-01-02 21:12:22
TWA679 TNCA CS 767-300... 2024-12-28 12:16:48
TWA911 TNCM CS 767-300... 2024-12-16 08:05:10
TWA15 PHNL Project Op... 2024-12-10 11:42:53
TWA740 EDDF CS 767-3Y0... 2024-12-08 09:10:06
TWN850 MUHA CS 767-300... 2024-11-22 19:17:10
TWA925 KSTL CS 767-300... 2024-11-18 16:41:18
TWA3 KLAX Boeing 747... 2024-11-13 20:05:06
TWA911 TNCM Boeing 767... 2024-11-12 18:11:23
ARG317 SAEZ 747-400 TW... 2024-10-31 12:25:58
TWA7 KLAX Retro FAIB... 2024-10-29 19:03:28
TWA740 EDDF TWA Trans... 2024-10-24 17:27:40
TWA800 LFPO Microsoft... 2024-10-12 13:59:16

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TWA974 SBGL PMDG 777-3... 2025-08-27 19:53:27
TWA37 TJSJ PMDG 777-3... 2025-08-24 11:43:50
TWA849 EFHK PMDG 777-3... 2025-08-19 18:57:00
TWA924 KSTL PMDG 777-3... 2025-08-18 13:10:14
TWA9 TJSJ PMDG 777-3... 2025-08-14 20:52:07
TWA149 MDSD PMDG 777-3... 2025-08-14 12:12:13
TWA975 GCLP PMDG 777-2... 2025-07-27 13:15:48
TWA16 PHNL PMDG 777-2... 2025-07-24 15:09:39
KUTW3305 EDDF PMDG 777-2... 2025-07-14 15:44:39
TWA891 HECA PMDG 777-2... 2025-07-07 09:12:48
TWA807 LFMN PMDG 777-2... 2025-04-21 18:19:42
TWA27 TJSJ CS 767-300... 2025-04-18 20:07:47
TWA8 KLAX QWSim Boei... 2025-03-13 17:57:53
TWA946 MBPV Fly The Ma... 2025-03-09 21:58:36
TWA917 LEBL CS 767-300... 2025-03-04 16:32:15
TWA386 KSTL Fly The Ma... 2025-02-25 15:32:42
TWA741 EDDF CS 767-300... 2025-02-22 17:17:03
TWA16 PHNL Project Op... 2025-02-11 21:23:15
TWA584 KORD CS 767-300... 2025-01-03 20:51:19
TWA450 KPIT 727_Series... 2025-01-03 23:46:21
TWA31 TJSJ B763 2024-12-26 14:56:00
TWA769 EBBR CS 767-300... 2024-12-14 20:42:00
TWA844 KSTL CS 767-3Y0... 2024-12-07 21:04:18
TWA632 RJAA Project Op... 2024-12-03 23:34:28
TWA844 KSTL QWSim Boei... 2024-11-25 21:44:35
TWA910 TNCM CS 767-3Y0... 2024-11-17 14:54:35
TWA801 LFPG TWA Trans... 2024-10-28 03:09:20
TWA741 EDDF TWA Trans... 2024-10-24 23:46:32

Runway Information (Airport elevation: 12ft)

Runway 04L Length 12,078ft Width 197ft Elevation 12ft Surface Asphalt Heading 31
Runway 04R Length 8,390ft Width 200ft Elevation 12ft Surface Asphalt Heading 31
Runway 13L Length 9,997ft Width 150ft Elevation 12ft Surface Asphalt Heading 121
Runway 13R Length 14,510ft Width 200ft Elevation 13ft Surface Asphalt Heading 121
Runway 22L Length 8,390ft Width 200ft Elevation 12ft Surface Asphalt Heading 211
Runway 22R Length 12,078ft Width 197ft Elevation 12ft Surface Asphalt Heading 211
Runway 31L Length 14,510ft Width 200ft Elevation 13ft Surface Asphalt Heading 301
Runway 31R Length 9,997ft Width 150ft Elevation 12ft Surface Asphalt Heading 301

Airport Frequencies

Type APP/DEP Frequency 118.400 Mhz
Type APP/DEP Frequency 123.700 Mhz
Type APP/DEP Frequency 125.700 Mhz
Type APP/DEP Frequency 126.800 Mhz
Type APP/DEP Frequency 128.125 Mhz
Type APP/DEP Frequency 132.400 Mhz
Type APP/DEP Frequency 134.350 Mhz
Type ATIS Frequency 128.725 Mhz
Type CPT Frequency 135.050 Mhz
Type D Frequency 123.700 Mhz
Type D Frequency 124.750 Mhz
Type D Frequency 134.350 Mhz
Type D Frequency 135.900 Mhz
Type FSS Frequency 122.100 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 125.050 Mhz
Type Tower Frequency 119.100 Mhz
Type Tower Frequency 123.900 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 135.050 Mhz
Type D Frequency 125.250 Mhz
Type Ground Frequency 125.050 Mhz
Type Ground Frequency 129.200 Mhz
Type Ground Frequency 130.275 Mhz
Type Ground Frequency 130.775 Mhz
Type Ground Frequency 131.375 Mhz
Type Ground Frequency 131.850 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VOR-DME Ident CRI Frequency 112300 Khz
Type VOR-DME Ident JFK Frequency 115900 Khz