Jonathan Stevens's Statistics
Name | Jonathan Stevens | Hours | 299.34 |
---|---|---|---|
Pilot ID | TWA0136 | Flights | 33 |
Rank | Senior First Officer | Last Flight | 4 Days ago |
Hire Date: | 11/14/2017 | Last Flight Date | 05/18/2022 |
Base | KSTL | Country | ![]() |
Status | Active | Rank | Senior First Officer |
Base Manager | Title | Pilot | |
Type Rating Cat.0 | Type Rating Cat.1 | ||
Type Rating Cat.2 | Type Rating Cat.3a | ||
Type Rating Cat.3b | Type Rating Cat.4a | ||
Type Rating Cat.5 | Others,Cargo |
Jonathan Stevens


Jonathan's Awards
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |