BJ Luppino's Statistics
Name | BJ Luppino | Hours | 91.48 |
---|---|---|---|
Pilot ID | TWA1077 | Flights | 27 |
Rank | Second Officer | Last Flight | 142 Days ago |
Hire Date: | 09/13/2020 | Last Flight Date | 12/30/2021 |
Base | KJFK | Country | ![]() |
Status | On Leave | Rank | Second Officer |
Base Manager | Title | ||
Type Rating Cat.0 | Type Rating Cat.1 | ||
Type Rating Cat.2 | Type Rating Cat.3a | ||
Type Rating Cat.3b | Type Rating Cat.4a | ||
Type Rating Cat.5 | Others,Cargo |
BJ Luppino


BJ's Awards
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
My Recent Screenshots



