Information for Kansas City
back to airport listICAO Code: | KMCI | Country: | United States |
Airport Name: | Kansas City | Is Hub: | Yes |
Latitude: | 39.2976 | Longitude: | -94.7139 |
Scheduled Departures: | 123 | Scheduled Arrivals: | 122 |
Total Past Departures: | 16 | Total Past Arrivals: | 13 |
Pilots Based: | 3 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KMKC | Kansas City-Charles B. Wheeler | United States | 12 NM | View Airport Page |
XXXX | Retired | USA | 12 NM | View Airport Page |
KLWC | Lawrence Municipal | United States | 29 NM | View Airport Page |
KFOE | Forbes Field | United States | 49 NM | View Airport Page |
KEMP | Emporia Municipal | United States | 90 NM | View Airport Page |
KMHK | Manhattan Regional | United States | 92 NM | View Airport Page |
KIRK | Kirksville | United States | 111 NM | View Airport Page |
KCOU | Columbia Regional | United States | 120 NM | View Airport Page |
KAIZ | Lee C Fine Memorial | United States | 124 NM | View Airport Page |
KJEF | Jefferson City Memorial | United States | 127 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from KMCI
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWA140 | KSTL | St. Louis-Lambert | Roland Braksch | 00.58.33 | -242 ft/m | L101 | View Report |
TWA365 | KSEA | Seattle Tacoma | Roland Braksch | 03.33.44 | -115 ft/m | MD82 | View Report |
TWA111 | KPHX | Phoenix Sky Harbor | Greg Tyler | 02.24.06 | -121.49 ft/m | B722 | View Report |
TWA698 | KSTL | St. Louis-Lambert | Nathan Boone | 01.19.43 | -362.17 ft/m | MD82 | View Report |
TWC610 | KORD | Chicago O'Hare | Dario Fereira | 01.16.02 | -235 ft/m | B744 | View Report |
TWA93 | KSFO | San Francisco | Greg Tyler | 03.37.19 | -236 ft/m | B722 | View Report |
TWA125 | KSFO | San Francisco | Timothy Robertson | 03.36.58 | -100.73 ft/m | B733 | View Report |
TWA292 | KSTL | St. Louis-Lambert | Greg Tyler | 01.03.50 | -193.77 ft/m | B722 | View Report |
TWA419 | KLAS | Las Vegas-McCarran | Nico De Lange | 02.38.47 | 8 ft/m | DC93 | View Report |
TWA140A-82 | KSTL | St. Louis-Lambert | Berny Goodman | 00.58.43 | -86 ft/m | B738 | View Report |
Recent Arrivals to KMCI
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWA332 | KPDX | Portland | Roland Braksch | 03.00.26 | -214 ft/m | B722 | View Report |
TWA158 | KPHX | Phoenix Sky Harbor | Roland Braksch | 02.42.01 | -133 ft/m | L101 | View Report |
TWA295 | KDCA | Washington National | Greg Tyler | 02.23.07 | -269.9 ft/m | MD82 | View Report |
TWA695 | KSTL | St. Louis-Lambert | Nathan Boone | 01.16.49 | -166.86 ft/m | MD82 | View Report |
TWA368 | KDFW | Dallas Fort Worth | Dario Fereira | 01.49.22 | -165 ft/m | B744 | View Report |
TWA93 | KIND | Indianapolis | Greg Tyler | 01.32.52 | -247 ft/m | B722 | View Report |
TWA292 | KDFW | Dallas Fort Worth | Timothy Robertson | 01.27.50 | -60.75 ft/m | B738 | View Report |
TWA292A-82 | KDFW | Dallas Fort Worth | Andrey Poddoubnyi | 01.27.05 | -33.83 ft/m | B722 | View Report |
TWA230A-82 | KSAN | San Diego-Lindbergh Field | Andrey Poddoubnyi | 3.09 | 0 ft/m | B721 | View Report |
TWA5500 | KSTL | St. Louis-Lambert | Berny Goodman | 00.57.42 | -71.51 ft/m | B738 | View Report |
+ Show Pilot Information
Pilots based at KMCI
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
![]() |
TWA0002 | Greg Tyler | United States ![]() |
![]() |
View Profile |
![]() |
TWA0131 | Pierre Dequack | France ![]() |
![]() |
View Profile |
![]() |
TWA0144 | Brian Smith | United States ![]() |
![]() |
View Profile |
Pilots currently at KMCI
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map