Information for Lehigh Valley
back to airport list
ICAO Code: | KABE | Country: | United States |
Airport Name: | Lehigh Valley | Is Hub: | No |
Latitude: | 40.6521 | Longitude: | -75.4408 |
Scheduled Departures: | 0 | Scheduled Arrivals: | 2 |
Total Past Departures: | 0 | Total Past Arrivals: | 0 |
Pilots Based: | 0 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KMPO | Pocono Mountains Municipal Airport | United States | 29 NM | View Airport Page |
KPHL | Philadelphia | United States | 48 NM | View Airport Page |
19N | Camden County Airport | USA | 57 NM | View Airport Page |
KEWR | Newark Liberty | United States | 58 NM | View Airport Page |
KTEB | Teterboro | United States | 64 NM | View Airport Page |
KMDT | Harrisburg | United States | 66 NM | View Airport Page |
KLGA | New York LaGuardia | United States | 72 NM | View Airport Page |
KJFK | New York - Kennedy | United States | 76 NM | View Airport Page |
KSWF | Stewart International Airport | United States | 79 NM | View Airport Page |
KHPN | Westchester County | United States | 83 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from KABE
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to KABE
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
+ Show Pilot Information
Pilots based at KABE
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at KABE
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map