Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWA5510 | KMIA | CS 767-300... | 2026-02-01 07:39:32 |
| TBA422 | SBBR | CS 737-300... | 2026-01-28 16:31:07 |
| ARG131 | SAEZ | Boeing 747... | 2025-12-21 13:33:44 |
| TWA5100 | KSFO | PMDG 777-3... | 2025-11-15 10:07:56 |
| TWA5100 | KBOS | PMDG 777-3... | 2025-09-01 10:28:37 |
| TWA974 | KJFK | PMDG 777-3... | 2025-08-27 10:07:49 |
| TBA502 | SBSV | CS 737-300... | 2025-07-29 18:07:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TBA877 | SBFZ | CS 767-300... | 2026-01-30 21:45:59 |
| TWA991 | LPPT | PMDG 777-2... | 2026-01-26 18:44:24 |
| TWA973 | KJFK | PMDG 777-3... | 2025-11-14 21:36:55 |
| ARG131 | LIRF | 747-400 Va... | 2025-11-14 14:48:40 |
| TWA973 | KJFK | PMDG 777-3... | 2025-08-24 21:53:42 |
| TWA5100 | FALE | PMDG 777-3... | 2025-08-05 20:29:54 |
| TWA991 | LPPT | PMDG 777-2... | 2025-07-29 15:18:32 |
Runway Information (Airport elevation: 18ft)
| Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
| Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
| Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
| Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Clearance | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 128.350 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 130.675 Mhz |
| Type | Ground | Frequency | 131.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
| Type | NDB | Ident | CAX | Frequency | 400 Khz |
| Type | NDB | Ident | IT | Frequency | 290 Khz |
| Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
| Type | NDB | Ident | YLA | Frequency | 330 Khz |