PANC Airport Information
Runway Information
Runway | 07R | Length | 10900 ft | width | 150 ft | Elevation | 130 ft | Threshold | N/A | Heading | 90 |
Runway | 25L | Length | 10900 ft | Width | 150 ft | Elevation | 100 ft | Threshold | N/A | Heading | 270 |
Runway | 07L | Length | 10600 ft | width | 150 ft | Elevation | 128 ft | Threshold | N/A | Heading | 90 |
Runway | 25R | Length | 10600 ft | Width | 150 ft | Elevation | 92 ft | Threshold | N/A | Heading | 270 |
Runway | 15 | Length | 11584 ft | width | 150 ft | Elevation | 151 ft | Threshold | 200 ft | Heading | 165 |
Runway | 33 | Length | 11584 ft | Width | 150 ft | Elevation | 121 ft | Threshold | 893 ft | Heading | 345 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.1 MHZ |
Type | A/D | Name | APP/DEP | Frequency | 123.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.4 MHZ |
Type | AWOS | Name | TWEB | Frequency | 114.3 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.4 MHZ |
Type | FSS | Name | KENAI RDO | Frequency | 122.2 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | SAN FRANCI | Frequency | 1133 MHZ |
Type | POST | Name | CAMPER | Frequency | 140.15 MHZ |
Type | RFSS | Name | KENAI RDO | Frequency | 122.55 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Orca Bay | Frequency | 233 KHZ |
Type | VOR-DME | Name | Anchorage | Frequency | 114300 KHZ |
Type | NDB | Name | Bruck | Frequency | 387 KHZ |
Type | NDB | Name | Campbell Lake | Frequency | 338 KHZ |
Airport Weather Information & NOTAM