KSNA Airport Information
Runway Information
Runway | 02R | Length | 2887 ft | width | 75 ft | Elevation | 52 ft | Threshold | N/A | Heading | 28 |
Runway | 20L | Length | 2887 ft | Width | 75 ft | Elevation | 40 ft | Threshold | N/A | Heading | 208 |
Runway | 02L | Length | 5700 ft | width | 150 ft | Elevation | 54 ft | Threshold | N/A | Heading | 28 |
Runway | 20R | Length | 5700 ft | Width | 150 ft | Elevation | 42 ft | Threshold | N/A | Heading | 208 |
Airport Frequencies
Type | APP | Name | SOCAL APP | Frequency | 121.3 MHZ |
Type | APP | Name | SOCAL APP | Frequency | 38.02 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118 MHZ |
Type | CTAF | Name | CTAF | Frequency | 126.8 MHZ |
Type | DEP | Name | SOCAL DEP | Frequency | 128.1 MHZ |
Type | GND | Name | GND | Frequency | 120.8 MHZ |
Type | RDO | Name | RIVERSIDE | Frequency | 122.45 MHZ |
Type | TWR | Name | TWR | Frequency | 119.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Maagg | Frequency | 337 KHZ |
Airport Weather Information & NOTAM