KSMF Airport Information
Runway Information
Runway | 17R | Length | 8598 ft | width | 150 ft | Elevation | 25 ft | Threshold | N/A | Heading | 181 |
Runway | 35L | Length | 8598 ft | Width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 1 |
Runway | 17L | Length | 8601 ft | width | 150 ft | Elevation | 27 ft | Threshold | N/A | Heading | 181 |
Runway | 35R | Length | 8601 ft | Width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | A/D | Name | NORCAL APP | Frequency | 125.25 MHZ |
Type | A/D | Name | NORCAL APP | Frequency | 25.91 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.75 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.1 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | CAPITOL TW | Frequency | 125.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Lanee | Frequency | 400 KHZ |
Type | NDB | Name | Metre | Frequency | 230 KHZ |
Airport Weather Information & NOTAM