Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ASA214 | KONT | Fly The Ma... | 2025-12-31 09:22:59 |
| TWA598 | KSTL | QualityWin... | 2025-12-27 21:50:56 |
| PSA606 | KLAX | Fly The Ma... | 2025-12-22 11:29:35 |
| ASA63 | PAKT | CS 737-400... | 2025-12-21 11:38:42 |
| TWA320 | KMIA | PMDG 777-2... | 2025-08-20 05:50:36 |
| TWA84 | KSTL | McDonnell-... | 2025-08-03 21:13:16 |
| TWA344 | KSTL | CS 767-300... | 2025-04-14 15:34:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WAL715 | KLAX | CS 737-300... | 2025-12-30 16:04:58 |
| ASA74 | PAKT | CS 737-400... | 2025-12-22 10:50:54 |
| TWA599 | KSTL | QualityWin... | 2025-12-21 08:11:55 |
| ASA613 | KPHX | Fly The Ma... | 2025-12-21 10:39:17 |
| TWA39 | KSTL | CS 767-300... | 2025-08-19 12:10:58 |
| PSA671 | KSFO | US AIR | 2025-08-02 02:24:58 |
| ASA108 | PAFA | Fly The Ma... | 2025-04-14 11:18:34 |
Runway Information (Airport elevation: 433ft)
| Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 133.650 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 128.000 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.600 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ODD | Frequency | 224 Khz |
| Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
| Type | NDB | Ident | SZ | Frequency | 281 Khz |