Search flights

Los Angeles Intl Airport, Los Angeles (KLAX)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TWA432 SCEL PMDG 777-3... 2025-11-20 11:48:24
TWA490 KABQ Boeing 727... 2025-11-17 18:33:14
TWA870 LFPG PMDG 777-3... 2025-09-09 10:16:30
TWA346 KSTL CS 767-3Y0... 2025-09-08 10:14:15
TWA573 MMMX CS 767-300... 2025-08-23 07:22:39
TWA247 PANC PMDG 777-2... 2025-08-13 06:24:15
PSA824 KABQ Fly The Ma... 2025-08-08 17:23:18
TWA870 LFPG PMDG 777-2... 2025-07-17 05:43:12
TWA870 LFPG PMDG 777-2... 2025-07-05 07:19:19
TWA228 KSTL CS 767-3Y0... 2025-06-30 17:15:15
TWA342 KMIA PMDG 777-2... 2025-06-29 05:45:54
TWA573 MMMX CS 767-300... 2025-06-07 07:28:00
TWA965 ZSPD Boeing 747... 2025-05-05 08:26:09
TWA860 LFPG PMDG 777-3... 2025-05-03 10:55:28
TWA5100 EDDF Boeing 747... 2025-04-23 12:03:33
TWA443 KSTL CS 767-300... 2025-04-22 17:13:41
TWA760 EGLL Boeing 747... 2025-04-18 12:36:23
TWA801 RKSI Boeing 747... 2025-04-13 09:57:22
TWA961 RJAA Boeing 747... 2025-04-09 10:37:15
PSA185 KSMF Fly The Ma... 2025-04-07 07:17:00
TWE7986 KTVL Embraer EM... 2025-03-31 15:07:06
TWA573 MMMX CS 767-3Y0... 2025-03-21 16:26:19
TWA8 KJFK QWSim Boei... 2025-03-13 11:51:32
TWA5100 NTAA Project Op... 2025-03-05 15:11:15
TWE7547 KPMD JS31 2025-02-13 10:24:00
TWA926 TJSJ CS 767-300... 2025-02-08 07:56:17
TWA5100 EGKK Project Op... 2025-02-02 13:28:11
TWA398 KABQ Boeing 727... 2025-01-30 17:23:56
TWN432 SCEL Project Op... 2025-01-28 13:13:40
TWA870 LFPG Project Op... 2025-01-26 10:27:45
TWA860 LFPG Project Op... 2024-12-30 12:17:02
TWN961 RJAA 747-400 TW... 2024-12-02 11:11:07

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TWA966 ZSPD PMDG 777-3... 2025-11-19 22:21:54
TWA346 PHKO CS 767-3Y0... 2025-11-17 14:44:52
TWA966 ZSPD PMDG 777-3... 2025-09-08 21:02:27
TWA574 MMMX CS 767-300... 2025-08-27 11:13:14
TWA305 KMIA PMDG 777-2... 2025-08-21 10:36:18
TWA927 TJSJ PMDG 777-2... 2025-08-12 13:54:37
TWA871 LFPG PMDG 777-2... 2025-08-07 17:53:08
TWA962 RJAA PMDG 777-2... 2025-07-15 20:43:17
TWA966 ZSPD PMDG 777-2... 2025-07-03 19:06:30
TWA433 SCEL PMDG 777-2... 2025-06-28 16:59:32
TWA927 TJSJ CS 767-300... 2025-06-19 14:44:45
TWA231 KABQ Boeing 727... 2025-06-06 19:28:59
TWA861 LFPG PMDG 777-3... 2025-05-04 21:33:59
TWA5100 VHHH PMDG 777-3... 2025-05-02 22:38:29
TWA22 PHNL CS 767-3Y0... 2025-04-22 13:35:44
TWA761 EGLL Boeing 747... 2025-04-19 21:20:58
TWA802 RKSI Boeing 747... 2025-04-15 21:44:49
TWA962 RJAA Boeing 747... 2025-04-10 21:28:43
TWA966 ZSPD Boeing 747... 2025-04-08 22:10:51
TWA16 KSAN Boeing 727... 2025-04-05 21:15:41
WAL468 CYVR CS 737-200... 2025-03-20 17:07:51
PSA185 KSAN Boeing 737... 2025-03-10 18:22:12
TWA861 LFPG Project Op... 2025-03-01 22:13:15
TWO1 KMKC A2A Lockhe... 2025-02-24 01:03:12
TWA22 PHNL CS 767-3Y0... 2025-02-07 20:30:41
TWN433 SCEL Project Op... 2025-01-29 22:22:49
TWA364 KFLL CS 767-3Y0... 2025-01-29 22:09:25
TWA871 LFPG Project Op... 2025-01-27 23:30:37
TWN981 VVTS Project Op... 2025-01-17 23:44:26
TWN966 ZSPD 747-400 TW... 2024-12-29 22:16:46

Runway Information (Airport elevation: 111ft)

Runway 06L Length 8,914ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 06R Length 10,878ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 07L Length 12,922ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 07R Length 11,097ft Width 200ft Elevation 112ft Surface Concrete Heading 83
Runway 24L Length 10,878ft Width 150ft Elevation 112ft Surface Concrete Heading 263
Runway 24R Length 8,914ft Width 150ft Elevation 112ft Surface Concrete Heading 263
Runway 25L Length 11,097ft Width 200ft Elevation 112ft Surface Concrete Heading 263
Runway 25R Length 12,922ft Width 150ft Elevation 112ft Surface Concrete Heading 263

Airport Frequencies

Type APP/DEP Frequency 124.300 Mhz
Type APP/DEP Frequency 124.500 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type APP/DEP Frequency 128.200 Mhz
Type APP/DEP Frequency 128.500 Mhz
Type APP/DEP Frequency 132.850 Mhz
Type APP/DEP Frequency 134.750 Mhz
Type ATIS Frequency 133.800 Mhz
Type ATIS Frequency 135.650 Mhz
Type Clearance Frequency 120.350 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 125.200 Mhz
Type D Frequency 128.200 Mhz
Type D Frequency 132.850 Mhz
Type D Frequency 134.750 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.975 Mhz
Type Tower Frequency 119.800 Mhz
Type Tower Frequency 120.950 Mhz
Type Tower Frequency 133.900 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 124.500 Mhz
Type D Frequency 124.900 Mhz
Type D Frequency 127.400 Mhz
Type Ground Frequency 129.325 Mhz
Type Ground Frequency 129.400 Mhz
Type Ground Frequency 129.475 Mhz
Type Ground Frequency 129.500 Mhz
Type Ground Frequency 130.500 Mhz
Type Ground Frequency 130.850 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.450 Mhz
Type Ground Frequency 131.850 Mhz
Type Ground Frequency 131.975 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident LAX Frequency 113600 Khz
Type NDB Ident OS Frequency 278 Khz