KABQ Airport Information
Runway Information
Runway | 03 | Length | 10000 ft | width | 150 ft | Elevation | 5305 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 10000 ft | Width | 150 ft | Elevation | 5316 ft | Threshold | N/A | Heading | 225 |
Runway | 08 | Length | 13793 ft | width | 150 ft | Elevation | 5315 ft | Threshold | N/A | Heading | 90 |
Runway | 26 | Length | 13793 ft | Width | 150 ft | Elevation | 5355 ft | Threshold | N/A | Heading | 270 |
Runway | 12 | Length | 6000 ft | width | 150 ft | Elevation | 5312 ft | Threshold | N/A | Heading | 129 |
Runway | 30 | Length | 6000 ft | Width | 150 ft | Elevation | 5314 ft | Threshold | N/A | Heading | 309 |
Runway | 17 | Length | 10000 ft | width | 150 ft | Elevation | 5321 ft | Threshold | N/A | Heading | 183 |
Runway | 35 | Length | 10000 ft | Width | 150 ft | Elevation | 5314 ft | Threshold | N/A | Heading | 3 |
Airport Frequencies
Airport Navaids
Airport Weather Information & NOTAM