Search flights
Albuquerque Intl Sunport Airport, Albuquerque (KABQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWA408 | KMCI | Boeing 727... | 2025-11-19 18:28:22 |
| TWA48 | KSTL | Fly The Ma... | 2025-08-09 07:21:30 |
| TWA231 | KLAX | Boeing 727... | 2025-06-06 17:23:50 |
| WAL411 | KSLC | CS 737-300... | 2025-04-10 17:28:58 |
| AWE441 | KLAS | 737-300 AM... | 2025-01-31 17:29:25 |
| TWA742 | KORD | L-1011-1 T... | 2025-01-02 18:34:30 |
| TWA526 | KSTL | QualityWin... | 2024-12-31 19:34:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWA490 | KLAX | Boeing 727... | 2025-11-17 20:24:29 |
| PSA824 | KLAX | Fly The Ma... | 2025-08-08 19:21:13 |
| AWE215 | KLAS | 737-300 AM... | 2025-06-05 19:20:10 |
| AWE215 | KLAS | CS 737-200... | 2025-04-09 18:49:11 |
| TWA398 | KLAX | Boeing 727... | 2025-01-30 19:19:43 |
| TWA104 | KPHX | Boeing 727... | 2025-01-02 12:00:57 |
| TWA453 | KICT | QualityWin... | 2024-12-30 00:05:05 |
Runway Information (Airport elevation: 5,319ft)
| Runway | 03 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 45 |
| Runway | 08 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 90 |
| Runway | 12 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 129 |
| Runway | 17 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 183 |
| Runway | 21 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 225 |
| Runway | 26 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 270 |
| Runway | 30 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 309 |
| Runway | 35 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 127.400 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 119.200 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 123.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |