Matthew Larsen's Statistics
Name | Matthew Larsen | Hours | 90.56 |
---|---|---|---|
Pilot ID | TWA2001 | Flights | 21 |
Rank | Second Officer | Last Flight | 56 Days ago |
Hire Date: | 02/12/2021 | Last Flight Date | 03/26/2022 |
Base | KMCI | Country | ![]() |
Status | Active | Rank | Second Officer |
Base Manager | Title | Pilot | |
Type Rating Cat.0 | Type Rating Cat.1 | ||
Type Rating Cat.2 | Type Rating Cat.3a | ||
Type Rating Cat.3b | Type Rating Cat.4a | ||
Type Rating Cat.5 | Others,Cargo |
Matthew Larsen


Matthew's Awards
![]() |
||
![]() |
||
![]() |
||
![]() |