Virtual Trans World Airlines Statistics
Top Pilots
Top Pilots by Flights
Pilot | Flights | |
---|---|---|
1 | TWA0001 - Roland Braksch CEO | 390 |
2 | TWA1002 - George Pap | 230 |
3 | TWA0100 - Dario Fereira | 145 |
4 | TWA0187 - Timothy Robertson | 68 |
5 | TWA0144 - Brian Smith | 55 |
6 | TWA0148 - Eric Elia | 50 |
7 | TWA0113 - John Mullen | 50 |
8 | TWA0108 - Steven Williams | 48 |
9 | TWA0136 - Jonathan Stevens | 33 |
10 | TWA0205 - Brandon Hanley | 28 |
Top Pilots by Landingrate
Pilot | Landingrate | |
---|---|---|
1 | TWA1002 - George Pap | -2.31 ft/min |
2 | TWA0205 - Brandon Hanley | -4.61 ft/min |
3 | TWA0001 - Roland Braksch CEO | -4.61 ft/min |
4 | TWA0100 - Dario Fereira | -12 ft/min |
5 | TWA0144 - Brian Smith | -38 ft/min |
6 | TWA0113 - John Mullen | -39.22 ft/min |
7 | TWA0136 - Jonathan Stevens | -40.75 ft/min |
8 | TWA0187 - Timothy Robertson | -60.75 ft/min |
9 | TWA0108 - Steven Williams | -69.97 ft/min |
10 | TWA0148 - Eric Elia | -70.74 ft/min |
Top Pilots by earned Premium Miles
Pilot | Miles | |
---|---|---|
1 | TWA0001 - Roland Braksch CEO | 692,970 |
2 | 0000 - | 263,923 |
3 | TWA0100 - Dario Fereira | 241,917 |
4 | TWA1002 - George Pap | 230,279 |
5 | TWA0144 - Brian Smith | 144,965 |
6 | TWA0114 - Bill Ruggiereo | 108,936 |
7 | 0000 - | 102,694 |
8 | TWA0113 - John Mullen | 87,644 |
9 | TWA0136 - Jonathan Stevens | 81,299 |
10 | TWA0108 - Steven Williams | 68,388 |
Top Pilots by Hours
Pilot | Hours | |
---|---|---|
1 | TWA0001 - Roland Braksch CEO | 968 |
2 | TWA1002 - George Pap | 775 |
3 | TWA0100 - Dario Fereira | 351 |
4 | TWA0187 - Timothy Robertson | 178 |
5 | TWA0108 - Steven Williams | 146 |
6 | TWA0144 - Brian Smith | 128 |
7 | TWA0113 - John Mullen | 118 |
8 | TWA2001 - Matthew Larsen | 88 |
9 | TWA0136 - Jonathan Stevens | 87 |
10 | TWA0148 - Eric Elia | 82 |
Top Pilots by Charter Flights
Pilot | Flights | |
---|---|---|
1 | TWA1002 - George Pap | 156 |
2 | TWA0100 - Dario Fereira | 126 |
3 | TWA0001 - Roland Braksch CEO | 29 |