Virtual Trans World Airlines Statistics
Flight Statistics for 05/2022

General
Total Flights: | 33 |
Total Flight Hours: | 93 hrs |
Total Pax Carried: | 3,886 |
Total Fuel Burned: | 602,494 lbs |
Total Flight Miles: | 31,586 nm |
Charter PIREPs: | 0 |
Top 10 Destinations
Airport | Arrivals | |
---|---|---|
1 | KSTL St. Louis-Lambert | 10 |
2 | KMCI Kansas City | 4 |
3 | LSZH Zurich-Kloten | 1 |
4 | LOWW Vienna-Schwechat | 1 |
5 | KLAX Los Angeles -LAX | 1 |
6 | KDFW Dallas Fort Worth | 1 |
7 | KSJC San Jose-Norman Y. Mineta | 1 |
8 | MMCZ Cozumel | 1 |
9 | KSAN San Diego-Lindbergh Field | 1 |
10 | KSFO San Francisco | 1 |
Landing Rates
Airline Best: | -89.2 ft/min |
Airline Average: | -259 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | JetStream | 25 |
2 | vTWAcars | 5 |
3 | manual | 3 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | TWA319B | 2 | KSTL | KMCI | 205 nm | MD82 - DC-9-82 |
2 | TWA0282 | 2 | KSAN | KSTL | 1,352 nm | MD82 - DC-9-82 |
3 | TWA698 | 2 | KMCI | KSTL | 205 nm | MD82 - DC-9-82 |
4 | TWO99 | 2 | LFPO | EINN | 491 nm | L749 - L749 |
5 | OSTW835 | 1 | LOWW | LSZH | 326 nm | MD82 - DC-9-82 |
6 | OSTW834 | 1 | LSZH | LOWW | 326 nm | MD82 - DC-9-82 |
7 | PSX923A | 1 | KABQ | KLAX | 588 nm | MD81 - DC-9-81 |
8 | TWA696 | 1 | KMCI | KSTL | 205 nm | MD82 - DC-9-82 |
9 | TWA0657 | 1 | KSTL | KDFW | 479 nm | MD82 - DC-9-82 |
10 | PSX161 | 1 | KLAX | KSJC | 268 nm | MD81 - DC-9-81 |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | MD82 | DC-9-82 | McDonnel Douglas MD82 | 17 | 38 | 737 |
2 | MD83 | DC-9-83 | McDonnell Douglas MD83 | 8 | 29 | 1,238 |
3 | L749 | L749 | Lockheed L749A | 4 | 15 | 778 |
4 | MD81 | DC-9-81 | McDonnell Douglas MD81 The Smile of San Diego | 2 | 2 | 428 |
5 | B763 | B767-330(ER) | Boeing 767-330(ER)(WL) | 1 | 11 | 4,398 |
6 | B752 | B757-2Q8 | Boeing 757-2Q8 / International | 1 | 2 | 795 |