Information for Punta Cana
back to airport list
ICAO Code: | MDPC | Country: | Dominican Republic |
Airport Name: | Punta Cana | Is Hub: | No |
Latitude: | 18.5674 | Longitude: | -68.3634 |
Scheduled Departures: | 4 | Scheduled Arrivals: | 4 |
Total Past Departures: | 4 | Total Past Arrivals: | 4 |
Pilots Based: | 0 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
TJBQ | Aguadilla-Rafael Hernandez | Puerto Rico | 70 NM | View Airport Page |
MDSD | Santo Domingo-Las Américas | Dominican Republic | 75 NM | View Airport Page |
TJPS | Ponce | Puerto Rico | 108 NM | View Airport Page |
TJSJ | San Juan-Luis Munoz Marin | Puerto Rico | 135 NM | View Airport Page |
MDST | Cibao | Dominican Republic | 137 NM | View Airport Page |
MDPP | Gregorio Luperon | Dominican Republic | 144 NM | View Airport Page |
TJVQ | Antonio Rivera Rodriguez | Puerto Rico | 166 NM | View Airport Page |
TIST | St. Thomas-Cyril E. King | Virgin Islands, U.s. | 194 NM | View Airport Page |
TISX | St. Croix-Henry E Rohlsen | Virgin Islands, U.s. | 210 NM | View Airport Page |
TUPJ | Beef Island-Terrance B. Lettsome | Virgin Islands, British | 218 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from MDPC
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWA960 | KEWR | Newark Liberty | Thomas Plunk | 03.55.34 | -125.34 ft/m | MD83 | View Report |
CFG2227 | EDDF | Frankfurt | Roland Braksch CEO | 09.20.38 | -251 ft/m | B763 | View Report |
CFG2227 | EDDF | Frankfurt | Steven Williams | 08.45.28 | -196 ft/m | B763 | View Report |
TWA960 | KEWR | Newark Liberty | Roland Braksch CEO | 04.10.11 | -189 ft/m | MD83 | View Report |
Recent Arrivals to MDPC
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWN794 | KFLL | Fort Lauderdale Hollywood | Thomas Plunk | 02.06.05 | -113.8 ft/m | B752 | View Report |
CFG2226 | EDDF | Frankfurt | Roland Braksch CEO | 10.46.16 | -176 ft/m | B763 | View Report |
CFG2226 | EDDF | Frankfurt | Steven Williams | 10.27.45 | -222 ft/m | B763 | View Report |
TWN794 | KFLL | Fort Lauderdale Hollywood | Roland Braksch CEO | 02.04.51 | -103 ft/m | B752 | View Report |
+ Show Pilot Information
Pilots based at MDPC
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at MDPC
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map