Information for Athens -Eleftherios Venizelos
back to airport listICAO Code: | LGAV | Country: | Greece |
Airport Name: | Athens -Eleftherios Venizelos | Is Hub: | Yes |
Latitude: | 37.9364 | Longitude: | 23.9445 |
Scheduled Departures: | 55 | Scheduled Arrivals: | 55 |
Total Past Departures: | 38 | Total Past Arrivals: | 37 |
Pilots Based: | 1 | Current Pilot Location: | 1 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LGAT | Athen Helenikon | Greece | 11 NM | View Airport Page |
LGMT | Mitilini Airport | Greece | 142 NM | View Airport Page |
LTBJ | Adnan Menderes International Airport | Turkey | 153 NM | View Airport Page |
LGTS | Thessaloniki Macedonia | Greece | 162 NM | View Airport Page |
LGKO | Kos | Greece | 165 NM | View Airport Page |
LGIO | Ioannina Airport | Greece | 180 NM | View Airport Page |
LGAL | Dimokritos | Greece | 199 NM | View Airport Page |
LGKR | Ioannis Kapodistrias | Greece | 214 NM | View Airport Page |
LGRP | Diagoras Airport | Greece | 218 NM | View Airport Page |
LTBA | Istanbul-Atatürk | Turkey | 290 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from LGAV
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OAL233 | LIRF | Rome-Fiumicino | Jonathan Stevens | 02.00.02 | -143.79 ft/m | B722 | View Report |
TWO97 | LIRF | Rome-Fiumicino | BJ Luppino | 03.14.17 | -161.48 ft/m | L749 | View Report |
OAL173 | LGKR | Ioannis Kapodistrias | Esteban Beberwyck | 01.00.19 | -341.41 ft/m | B722 | View Report |
OAL141 | LGTS | Thessaloniki Macedonia | Esteban Beberwyck | 00.54.21 | -258.37 ft/m | B720 | View Report |
TWA840 | HECA | Cairo | Timothy Robertson | 02.10.20 | -133.03 ft/m | B707 | View Report |
TWG5136 | LROP | Henri Coand | George Pap | 01.51.49 | -19 ft/m | B722 | View Report |
TWG5057 | LGAL | Dimokritos | George Pap | 01.20.47 | -60 ft/m | JS41 | View Report |
TWG5039 | KMIA | Miami | George Pap | 05.27.40 | -79 ft/m | CONC | View Report |
TWG5034 | LROP | Henri Coand | George Pap | 01.45.51 | -43.06 ft/m | DC93 | View Report |
OAL197 | LOWW | Vienna-Schwechat | George Pap | 02.17.37 | -16.15 ft/m | B722 | View Report |
Recent Arrivals to LGAV
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWA851 | HECA | Cairo | Jonathan Stevens | 01.56.08 | -82.28 ft/m | B722 | View Report |
OAL182 | LGTS | Thessaloniki Macedonia | Esteban Beberwyck | 00.45.29 | -410.62 ft/m | B720 | View Report |
OAL472 | WSSS | Singapore-Changi | Esteban Beberwyck | 10.09.02 | -774.33 ft/m | B742 | View Report |
TWA800 | LIRF | Rome-Fiumicino | Timothy Robertson | 02.30.41 | -129.95 ft/m | B707 | View Report |
TWG5138 | LROP | Henri Coand | George Pap | 01.43.16 | -22 ft/m | B722 | View Report |
TWG5135 | LGMT | Mitilini Airport | George Pap | 01.10.22 | -15 ft/m | B190 | View Report |
OAL202 | LFPG | Paris Charles de Gaulle | George Pap | 03.21.18 | -20 ft/m | B722 | View Report |
TWG5035 | LROP | Henri Coand | George Pap | 01.52.09 | -13.84 ft/m | MD82 | View Report |
OAL198 | LOWW | Vienna-Schwechat | George Pap | 02.10.53 | -35.37 ft/m | B722 | View Report |
OAL334 | LCLK | Larnaca | George Pap | 01.52.51 | -20.76 ft/m | B722 | View Report |
+ Show Pilot Information
Pilots based at LGAV
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
![]() |
TWA1002 | George Pap | Greece ![]() |
![]() |
View Profile |
Pilots currently at LGAV
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
![]() |
TWA1002 | George Pap | Greece ![]() |
![]() |
2020-05-21 11:07:19 | View Profile |
- Hide Map