Information for Teterboro
back to airport list
ICAO Code: | KTEB | Country: | United States |
Airport Name: | Teterboro | Is Hub: | No |
Latitude: | 40.8501 | Longitude: | -74.0608 |
Scheduled Departures: | 0 | Scheduled Arrivals: | 0 |
Total Past Departures: | 1 | Total Past Arrivals: | 1 |
Pilots Based: | 0 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KLGA | New York LaGuardia | United States | 10 NM | View Airport Page |
KEWR | Newark Liberty | United States | 11 NM | View Airport Page |
KJFK | New York - Kennedy | United States | 18 NM | View Airport Page |
KHPN | Westchester County | United States | 21 NM | View Airport Page |
KSWF | Stewart International Airport | United States | 39 NM | View Airport Page |
KISP | Long Island MacArthur | United States | 44 NM | View Airport Page |
KMPO | Pocono Mountains Municipal Airport | United States | 62 NM | View Airport Page |
KABE | Lehigh Valley | United States | 64 NM | View Airport Page |
19N | Camden County Airport | USA | 76 NM | View Airport Page |
KPHL | Philadelphia | United States | 80 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from KTEB
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWG5214 | KPWK | Palwaukee Municipal Airport | Dario Fereira | 02.14.01 | -103 ft/m | CRJ2 | View Report |
Recent Arrivals to KTEB
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWG5213 | KOPF | Opa-locka | Dario Fereira | 02.41.27 | -73 ft/m | CRJ2 | View Report |
+ Show Pilot Information
Pilots based at KTEB
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at KTEB
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map