Information for Greater Rochester
back to airport list
ICAO Code: | KROC | Country: | United States |
Airport Name: | Greater Rochester | Is Hub: | No |
Latitude: | 43.1189 | Longitude: | -77.6724 |
Scheduled Departures: | 4 | Scheduled Arrivals: | 4 |
Total Past Departures: | 0 | Total Past Arrivals: | 0 |
Pilots Based: | 0 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KBUF | Buffalo Niagara | United States | 48 NM | View Airport Page |
KSYR | Syracuse Hancock | USA | 69 NM | View Airport Page |
CYYZ | Toronto-Lester B. Pearson | Canada | 92 NM | View Airport Page |
KMPO | Pocono Mountains Municipal Airport | United States | 157 NM | View Airport Page |
KALB | Albany | United States | 172 NM | View Airport Page |
KABE | Lehigh Valley | United States | 179 NM | View Airport Page |
KMDT | Harrisburg | United States | 180 NM | View Airport Page |
KSWF | Stewart International Airport | United States | 186 NM | View Airport Page |
KLBE | Arnold Palmer Regional | United States | 188 NM | View Airport Page |
KAGC | Allegheny County | United States | 194 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from KROC
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to KROC
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
+ Show Pilot Information
Pilots based at KROC
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at KROC
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map