Information for Indianapolis
back to airport list
ICAO Code: | KIND | Country: | United States |
Airport Name: | Indianapolis | Is Hub: | No |
Latitude: | 39.7173 | Longitude: | -86.2944 |
Scheduled Departures: | 79 | Scheduled Arrivals: | 81 |
Total Past Departures: | 7 | Total Past Arrivals: | 9 |
Pilots Based: | 0 | Current Pilot Location: | 1 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KHUF | Terre Haute Hulman Field | United States | 50 NM | View Airport Page |
KLAF | Purdue University | United States | 51 NM | View Airport Page |
KCVG | Cincinnati Northern Kentucky | United States | 85 NM | View Airport Page |
KFWA | Fort Wayne | United States | 91 NM | View Airport Page |
KMTO | Mattoon/Charleston | United States | 93 NM | View Airport Page |
KCMI | Univ of Illinois Willard | United States | 93 NM | View Airport Page |
KSDF | Louisville Standiford | United States | 96 NM | View Airport Page |
KDAY | Dayton-James M Cox | United States | 96 NM | View Airport Page |
KEVV | Evansville Regional | United States | 116 NM | View Airport Page |
KDEC | Decatur | United States | 119 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from KIND
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWTA204 | KMCI | Kansas City | Roland Braksch CEO | 01.33.48 | -253.75 ft/m | E145 | View Report |
OZA673 | KMCO | Orlando Intl. | Steven Williams | 02.04.44 | -169.94 ft/m | DC93 | View Report |
OZA673 | KMCO | Orlando Intl. | Roland Braksch CEO | 02.04.43 | -230 ft/m | DC93 | View Report |
TWA93 | KMCI | Kansas City | Greg Tyler VPO | 01.32.52 | -247 ft/m | B722 | View Report |
TWA370 | KDCA | Washington National | George Pap | 01.46.19 | -44 ft/m | B722 | View Report |
TWA691 | KSTL | St. Louis-Lambert | Eric Elia | 01.00.43 | -261.44 ft/m | DC93 | View Report |
TWP291B | KSTL | St. Louis-Lambert | George Pap | 01.50.05 | -23.84 ft/m | M404 | View Report |
Recent Arrivals to KIND
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWA316C | KBNA | Nashville | Brandon Hanley | 00.58.06 | -317.58 ft/m | MD82 | View Report |
TWTA203 | KMCI | Kansas City | Roland Braksch CEO | 01.23.24 | -293.74 ft/m | E145 | View Report |
OZA704 | KRDU | Raleigh Durham | Steven Williams | 01.35.17 | -155.33 ft/m | DC93 | View Report |
TWA174 | KSTL | St. Louis-Lambert | Roland Braksch CEO | 01.00.55 | -92 ft/m | DC93 | View Report |
TWA263 | KLGA | New York LaGuardia | Greg Tyler VPO | 01.23.02 | -172.24 ft/m | B722 | View Report |
TWA411 | KLGA | New York LaGuardia | Greg Tyler VPO | 01.50.01 | -260.67 ft/m | B722 | View Report |
TWA618 | KORD | Chicago O'Hare | George Pap | 00.59.53 | -10 ft/m | B712 | View Report |
TWA575 | KDCA | Washington National | Eric Elia | 01.44.54 | -247.6 ft/m | MD82 | View Report |
TWP59C | KDAY | Dayton-James M Cox | George Pap | 01.04.12 | -52.29 ft/m | L649 | View Report |
+ Show Pilot Information
Pilots based at KIND
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at KIND
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
![]() |
TWA0205 | Brandon Hanley | United States ![]() |
![]() |
2022-01-28 21:38:44 | View Profile |
- Hide Map