Information for Fort Lauderdale Hollywood
back to airport list
ICAO Code: | KFLL | Country: | United States |
Airport Name: | Fort Lauderdale Hollywood | Is Hub: | Yes |
Latitude: | 26.0726 | Longitude: | -80.1527 |
Scheduled Departures: | 48 | Scheduled Arrivals: | 49 |
Total Past Departures: | 16 | Total Past Arrivals: | 17 |
Pilots Based: | 1 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KOPF | Opa-locka | United States | 12 NM | View Airport Page |
KMIA | Miami | United States | 18 NM | View Airport Page |
KPBI | West Palm Beach | United States | 37 NM | View Airport Page |
MYGF | Grand Bahama | Bahamas | 84 NM | View Airport Page |
KRSW | Ft. Myers-Southwest Florida | United States | 91 NM | View Airport Page |
KFMY | Page Field | United States | 97 NM | View Airport Page |
KEYW | Key West-Conch Republic | United States | 126 NM | View Airport Page |
KSRQ | Sarasota Bradenton | United States | 151 NM | View Airport Page |
KLAL | Lakeland Linder Regional | United States | 152 NM | View Airport Page |
KMCO | Orlando Intl. | United States | 154 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from KFLL
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWN794 | MDPC | Punta Cana | Thomas Plunk | 02.06.05 | -113.8 ft/m | B752 | View Report |
TWN744 | EDDF | Frankfurt | Roland Braksch CEO | 08.43.57 | -188.39 ft/m | B763 | View Report |
TWN726 | MUVR | Varadero-Juan Gualberto Gomez | Roland Braksch CEO | 00.55.48 | -222.23 ft/m | A318 | View Report |
TWA798 | KJFK | New York - Kennedy | Roland Braksch CEO | 02.41.06 | -124.57 ft/m | MD82 | View Report |
TWN466 | MBPV | Providenciales | Roland Braksch CEO | 01.36.55 | -209.15 ft/m | MD82 | View Report |
TWN470 | TIST | St. Thomas-Cyril E. King | Roland Braksch CEO | 02.38.12 | -89.97 ft/m | MD83 | View Report |
TWN711 | MUHA | Havana-José Martí | Roland Braksch CEO | 01.08.29 | -215.31 ft/m | A318 | View Report |
TWA975 | TNCM | St. Martin-Princess Juliana | Roland Braksch CEO | 02.55.58 | -161.48 ft/m | MD83 | View Report |
TWN756 | EGKK | London Gatwick | Roland Braksch CEO | 08.24.15 | -176 ft/m | B763 | View Report |
OZA287 | MYGF | Grand Bahama | Roland Braksch CEO | 00.42.34 | -166 ft/m | DC91 | View Report |
Recent Arrivals to KFLL
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWA0212 | KSTL | St. Louis-Lambert | Thomas Plunk | 02.28.34 | -314.5 ft/m | MD83 | View Report |
TWN729 | MUVR | Varadero-Juan Gualberto Gomez | Roland Braksch CEO | 00.55.33 | -146.87 ft/m | A318 | View Report |
TWN745 | EDDF | Frankfurt | Roland Braksch CEO | 10.36.01 | -108.42 ft/m | B763 | View Report |
TWN467 | MBPV | Providenciales | Roland Braksch CEO | 01.43.06 | -161.48 ft/m | MD82 | View Report |
TWN949 | TJPS | Ponce | Roland Braksch CEO | 02.32.02 | -121.49 ft/m | A318 | View Report |
TWN712 | MUHA | Havana-José Martí | Roland Braksch CEO | 00.57.42 | -196.08 ft/m | A318 | View Report |
TWA976 | TNCM | St. Martin-Princess Juliana | Roland Braksch CEO | 02.57.51 | -240.68 ft/m | MD83 | View Report |
OZA286 | KEYW | Key West-Conch Republic | Roland Braksch CEO | 00.52.54 | -116.88 ft/m | DC91 | View Report |
TWA976 | TNCM | St. Martin-Princess Juliana | Roland Braksch CEO | 02.54.11 | -753 ft/m | MD83 | View Report |
OZA286 | KEYW | Key West-Conch Republic | Roland Braksch CEO | 00.36.54 | -150 ft/m | DC91 | View Report |
+ Show Pilot Information
Pilots based at KFLL
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
![]() |
TWA2008 | Thomas Plunk | United States ![]() |
![]() |
View Profile |
Pilots currently at KFLL
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map