Information for Buffalo Niagara
back to airport list
ICAO Code: | KBUF | Country: | United States |
Airport Name: | Buffalo Niagara | Is Hub: | No |
Latitude: | 42.9405 | Longitude: | -78.7322 |
Scheduled Departures: | 1 | Scheduled Arrivals: | 1 |
Total Past Departures: | 0 | Total Past Arrivals: | 1 |
Pilots Based: | 0 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KROC | Greater Rochester | United States | 48 NM | View Airport Page |
CYYZ | Toronto-Lester B. Pearson | Canada | 59 NM | View Airport Page |
KSYR | Syracuse Hancock | USA | 116 NM | View Airport Page |
KPIT | Pittsburgh | United States | 162 NM | View Airport Page |
KLBE | Arnold Palmer Regional | United States | 163 NM | View Airport Page |
KAGC | Allegheny County | United States | 164 NM | View Airport Page |
KCLE | Cleveland Hopkins | United States | 166 NM | View Airport Page |
KMPO | Pocono Mountains Municipal Airport | United States | 185 NM | View Airport Page |
KMDT | Harrisburg | United States | 187 NM | View Airport Page |
KABE | Lehigh Valley | United States | 201 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from KBUF
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to KBUF
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
TWPT7953 | KJFK | New York - Kennedy | Brandon Hanley | 01.12.44 | -317.58 ft/m | B732 | View Report |
+ Show Pilot Information
Pilots based at KBUF
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at KBUF
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map