Flight Details for TWA133
Flight Info: |
| ||
Flight Number: | TWA133 | ||
Aircraft: | DC-9-82 | ||
Registration: | N907TW | ||
From: | Kansas City (KMCI) | ||
Sched. Deptime: | 10:55 | ||
To: | Phoenix Sky Harbor (KPHX) | ||
Sched. Arrtime: | 11:26 | ||
Time Reimaining: | 1:51 | ||
Total Distance: | 906.483 NM | ||
Distance Remaining: | 808 NM | ||
Planned Altitude: | ft | ||
Altitude: | 29872 ft | ||
Ground Speed: | 437 kts | ||
Heading: | 257 | ||
Status: | Climbing | ||
Last Update: | 2022-05-20 19:30:38 | ||
Client: | JetStream | ||
Planned Route: | Actual Route: | WLDCT5 SLN DCT GCK J96 CIM DCT ZUN EAGUL6 |
Pilot Info:
|
Aicraft Info:
|
Pilot`s Recent PIREPs
Flight | Departure | Arrival | Aircraft | Registration | Flighttime | Landingrate |
---|---|---|---|---|---|---|
TWA319B | KSTL | KMCI | DC-9-82 | N902TW | 00.59.03 | -389.09 |
TWA698 | KMCI | KSTL | DC-9-82 | N902TW | 00.52.11 | -380.63 |
TWA226 | KSFO | KMCI | DC-9-82 | N902TW | 03.19.23 | -311.42 |
TWA227 | KMCI | KSFO | DC-9-82 | N911TW | 04.31.03 | -265 |
TWA0697 | KSTL | KMCI | DC-9-82 | N902TW | 01.19.46 | -119 |
Aircraft`s Recent PIREPs
Flight | Departure | Arrival | PilotID | Pilot | Flighttime | Landingrate |
---|---|---|---|---|---|---|
TWA919 | TJSJ | KMCO | TWA1 | Roland Braksch CEO | 02.54.26 | -206.85 |
TWA235 | KSTL | KRNO | TWA1 | Roland Braksch CEO | 03.58.46 | -62 |
TWA472 | KSTL | KCLT | TWA1 | Roland Braksch CEO | 01.38.37 | -74 |
TWA365 | KMCI | KSEA | TWA1 | Roland Braksch CEO | 03.33.44 | -115 |
TWA109 | KPBI | KTPA | TWA1 | Roland Braksch CEO | 00.52.03 | -155 |