KADW Airport Information
Runway Information
Runway | 01R | Length | 9755 ft | width | 150 ft | Elevation | 252 ft | Threshold | N/A | Heading | 360 |
Runway | 19L | Length | 9755 ft | Width | 150 ft | Elevation | 278 ft | Threshold | N/A | Heading | 180 |
Runway | 01L | Length | 9300 ft | width | 200 ft | Elevation | 254 ft | Threshold | N/A | Heading | 360 |
Runway | 19R | Length | 9300 ft | Width | 200 ft | Elevation | 273 ft | Threshold | N/A | Heading | 180 |
Airport Frequencies
Type | APP | Name | POTOMAC AP | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 113.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.55 MHZ |
Type | DEP | Name | POTOMAC DE | Frequency | 125.65 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | OPS | Name | AFRC OPS | Frequency | 143.8 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.46 MHZ |
Type | POST | Name | COMD POST | Frequency | 141.55 MHZ |
Type | PTD | Name | PTD | Frequency | 139.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |
Airport Navaids
Type | VORTAC | Name | Andrews | Frequency | 113100 KHZ |
Type | NDB | Name | Zoote | Frequency | 232 KHZ |
Type | NDB | Name | Kirbe | Frequency | 360 KHZ |
Airport Weather Information & NOTAM