Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWN414 | MUHA | Fly The Ma... | 2024-11-23 21:41:57 |
TWA96 | KBOS | Fly The Ma... | 2024-11-11 17:16:35 |
TWA929 | TNCA | Fly The Ma... | 2024-07-08 14:20:09 |
TWN444 | TNCC | Fly The Ma... | 2024-07-04 16:43:47 |
TWA920 | KMCO | Fly The Ma... | 2024-07-03 21:11:06 |
TWA919 | MDSD | Fly The Ma... | 2024-07-01 20:21:26 |
Runway Information (Airport elevation: 8ft)
Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | ATIS | Frequency | 125.800 Mhz |
Type | CPT | Frequency | 126.400 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.050 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | Clearance | Frequency | 126.400 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | NDB | Ident | SJ | Frequency | 330 Khz |
Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |