Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWA937 | KMCO | Fly The Ma... | 2025-09-27 10:18:22 |
| TWA760 | TBPB | CS 767-300... | 2025-09-25 10:25:49 |
| TWA760 | TBPB | Boeing 777... | 2025-09-12 18:26:17 |
| TWA984 | LEMD | PMDG 777-2... | 2025-09-11 07:44:14 |
| TWA37 | KJFK | PMDG 777-3... | 2025-08-24 07:57:12 |
| TWE3602 | TNCM | JS41 TWE_N... | 2025-08-19 19:37:39 |
| TWA9 | KJFK | PMDG 777-3... | 2025-08-14 17:04:58 |
| TWA927 | KLAX | PMDG 777-2... | 2025-08-12 06:56:47 |
| TWA970 | GCLP | PMDG 777-2... | 2025-07-26 07:30:40 |
| TWA927 | KLAX | CS 767-300... | 2025-06-19 07:35:42 |
| TWA27 | KJFK | CS 767-300... | 2025-04-18 15:50:18 |
| TWA620 | SVMI | Fly The Ma... | 2025-04-16 17:21:21 |
| TWA469 | KMIA | L-1011-1 T... | 2025-03-08 09:11:10 |
| TWA937 | KMCO | Fly The Ma... | 2025-02-08 18:17:02 |
| TWA919 | KMCO | Fly The Ma... | 2025-02-01 18:12:31 |
| TWN984 | LEMD | CS 767-300... | 2025-01-26 10:31:16 |
| TWA31 | KJFK | B763 | 2024-12-26 10:55:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWA985 | LEMD | PMDG 777-2... | 2025-12-06 20:19:43 |
| TWA761 | TBPB | CS 767-300... | 2025-09-27 08:25:30 |
| TWA761 | TBPB | Air Florid... | 2025-09-20 21:37:49 |
| TWA96 | KBOS | Fly The Ma... | 2025-09-15 12:34:39 |
| TWA144 | KSTL | CS 767-300... | 2025-09-09 12:12:50 |
| TWA847 | TNCM | Boeing 747... | 2025-08-29 19:56:13 |
| TWA985 | LEMD | PMDG 777-3... | 2025-08-23 22:05:12 |
| TWA94 | KJFK | PMDG 777-3... | 2025-08-14 16:34:51 |
| TWA761 | TBPB | PMDG 777-2... | 2025-08-11 19:13:01 |
| TWA621 | SVMI | McDonnell-... | 2025-08-08 19:25:38 |
| TWA36 | KJFK | CS 767-300... | 2025-07-25 21:19:49 |
| TWA623 | SVMI | Fly The Ma... | 2025-04-17 19:09:13 |
| TWA144 | KSTL | CS 767-300... | 2025-04-15 10:48:57 |
| TWA414 | MUHA | Fly The Ma... | 2025-03-06 21:56:47 |
| TWA920 | KMCO | Fly The Ma... | 2025-02-26 21:18:52 |
| TWA926 | KLAX | CS 767-300... | 2025-02-08 14:30:02 |
| TWA144 | KSTL | CS 767-300... | 2025-01-25 15:04:26 |
| TWA929 | TNCA | Fly The Ma... | 2025-01-10 19:13:58 |
Runway Information (Airport elevation: 8ft)
| Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
| Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
| Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
| Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | ATIS | Frequency | 125.800 Mhz |
| Type | CPT | Frequency | 126.400 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.050 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | Clearance | Frequency | 126.400 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SJ | Frequency | 330 Khz |
| Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |