SAEZ Airport Information
Runway Information
Runway | 11 | Length | 10827 ft | width | 197 ft | Elevation | 62 ft | Threshold | N/A | Heading | 102 |
Runway | 29 | Length | 10827 ft | Width | 197 ft | Elevation | 66 ft | Threshold | N/A | Heading | 282 |
Runway | 17 | Length | 10187 ft | width | 148 ft | Elevation | 62 ft | Threshold | N/A | Heading | 164 |
Runway | 35 | Length | 10187 ft | Width | 148 ft | Elevation | 67 ft | Threshold | 984 ft | Heading | 344 |
Airport Frequencies
Type | A/D | Name | BAIRES CON | Frequency | 124.9 MHZ |
Type | APP | Name | EZEIZA APP | Frequency | 119.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.8 MHZ |
Type | GCCD | Name | GND/CLNC D | Frequency | 121.75 MHZ |
Type | TWR | Name | EZEIZA TWR | Frequency | 118.6 MHZ |
Airport Navaids
Type | VOR-DME | Name | Ezeiza | Frequency | 116500 KHZ |
Airport Weather Information & NOTAM