LMML Airport Information
Runway Information
Runway | 05 | Length | 7799 ft | width | 148 ft | Elevation | 297 ft | Threshold | N/A | Heading | 56 |
Runway | 23 | Length | 7799 ft | Width | 148 ft | Elevation | 247 ft | Threshold | N/A | Heading | 236 |
Runway | 13 | Length | 11627 ft | width | 197 ft | Elevation | 256 ft | Threshold | N/A | Heading | 135 |
Runway | 31 | Length | 11627 ft | Width | 197 ft | Elevation | 230 ft | Threshold | 620 ft | Heading | 315 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 128.15 MHZ |
Type | Runway | Name | Runway | Frequency | 138.1 MHZ |
Type | Volmet | Name | Frequency | 126.8 MHZ | |
Type | Ground | Name | Ground | Frequency | 121.6 MHZ |
Type | Weather | Name | WX | Frequency | 127.4 MHZ |
Type | Leaving | Name | Frequency | 123.625 MHZ | |
Type | Distance R | Name | Frequency | 130.975 MHZ |
Airport Navaids
Type | DME | Name | Malta | Frequency | 110500 KHZ |
Type | DME | Name | Luqa | Frequency | 109700 KHZ |
Type | NDB | Name | Luqa | Frequency | 416 KHZ |
Type | NDB | Name | Malta | Frequency | 395 KHZ |
Airport Weather Information & NOTAM