LIMC Airport Information
Runway Information
Runway | 17R | Length | 12861 ft | width | 197 ft | Elevation | 764 ft | Threshold | N/A | Heading | 170 |
Runway | 35L | Length | 12861 ft | Width | 197 ft | Elevation | 696 ft | Threshold | 1329 ft | Heading | 350 |
Runway | 17L | Length | 12861 ft | width | 197 ft | Elevation | 745 ft | Threshold | 3094 ft | Heading | 170 |
Runway | 35R | Length | 12861 ft | Width | 197 ft | Elevation | 691 ft | Threshold | N/A | Heading | 350 |
Airport Frequencies
Type | APP | Name | MILANO APP | Frequency | 132.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.025 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.9 MHZ |
Type | DEP | Name | MILANO DEP | Frequency | 126.75 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 119 MHZ |
Airport Navaids
Type | VOR-DME | Name | Malpensa | Frequency | 111200 KHZ |
Type | NDB | Name | Malpensa | Frequency | 364 KHZ |
Airport Weather Information & NOTAM