Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TWE3536 | KFLL | TWE B1900C... | 2025-07-07 10:16:23 |
TWA305 | KMCO | McDonnell-... | 2025-04-17 20:30:15 |
TWA478 | KPBI | Trans Worl... | 2025-03-10 19:22:01 |
TWA55 | KSTL | Fly The Ma... | 2025-02-24 18:14:18 |
TWA456 | KRSW | McDonnell-... | 2025-02-13 20:31:18 |
OZA672 | KIND | DC-9 Ozark | 2025-02-13 15:47:04 |
TWA565 | KSTL | Fly The Ma... | 2024-12-04 18:39:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWE3679 | KEYW | TWE B1900C... | 2025-07-06 18:25:01 |
OZA889 | KMCO | SGA DC-9-4... | 2025-04-04 22:26:53 |
TWA304 | KRSW | McDonnell-... | 2025-02-27 20:33:01 |
OZA889 | KMCO | DC-9 Ozark | 2025-02-24 12:14:17 |
TWA739 | KATL | Fly The Ma... | 2025-02-12 20:04:02 |
TWA485 | KMIA | Trans Worl... | 2025-01-30 22:31:53 |
PDT74 | KFLL | CS 737-400... | 2024-12-04 15:53:26 |
Runway Information (Airport elevation: 19ft)
Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 134.250 Mhz |
Type | ASOS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.475 Mhz |
Type | Clearance | Frequency | 133.600 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 134.250 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | TP | Frequency | 368 Khz |