Search flights
Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TWA192 | KBOS | CS 767-300... | 2024-11-30 09:33:33 |
TWA493 | KMCI | Boeing B72... | 2024-11-28 15:18:12 |
TWA844 | KJFK | QWSim Boei... | 2024-11-25 19:35:32 |
TWA297 | KPHX | QWSim Boei... | 2024-11-22 18:58:09 |
TWA5801 | KLAX | CS 767-3Y0... | 2024-11-20 16:22:28 |
TWO1 | KMKC | Lockheed S... | 2024-11-08 17:04:02 |
TWA804 | KBOS | CS 767-3Y0... | 2024-11-03 11:43:19 |
TWA47 | PANC | QWSim Boei... | 2024-10-27 22:01:34 |
TWA100 | KIND | Fly The Ma... | 2024-10-22 18:01:22 |
TWA4500 | KMCI | Fly The Ma... | 2024-10-21 17:55:31 |
TWA335 | KLAS | QWSim Boei... | 2024-10-10 19:23:14 |
TWA564 | KSYR | Fly The Ma... | 2024-09-05 08:14:16 |
TWA748 | EDDF | PMDG 777-2... | 2024-08-15 07:50:34 |
TWA19 | KPDX | CS 767-3Y0... | 2024-08-09 15:58:05 |
TWA720 | EGKK | CS 767-3Y0... | 2024-08-05 07:46:32 |
TWN940 | MDSD | CS 767-300... | 2024-08-02 17:45:40 |
TWA589 | CYVR | Fly The Ma... | 2024-08-01 08:11:16 |
TWA297 | KPHX | QWSim Boei... | 2024-06-27 07:43:26 |
TWA311 | KMSY | DC-9 TWA | 2024-06-24 09:32:05 |
TWA645 | KDEN | CS 767-3Y0... | 2024-05-20 07:08:46 |
TWA564 | KSYR | Fly The Ma... | 2024-05-13 07:29:51 |
TWA595 | KAUS | Fly The Ma... | 2024-05-09 09:13:26 |
TWA676 | KDAY | TFDi Desig... | 2024-05-04 03:48:05 |
TWA94B | KDCA | _FJS_727_S... | 2024-04-17 02:43:24 |
TWA119 | KPSP | DC-9 TWA | 2024-03-17 20:13:51 |
TWO3 | KMKC | DC3 | 2024-01-07 11:13:00 |
TWE7202 | KLNK | Trans Worl... | 2023-12-29 19:48:13 |
TWA425 | KELP | TFDi Desig... | 2023-12-25 18:28:41 |
TWE7074 | KJLN | Trans Worl... | 2023-12-23 20:14:51 |
TWA4500 | KMCI | TFDi Desig... | 2023-12-17 18:47:01 |
TWA425 | KELP | TFDi Desig... | 2023-12-10 02:01:17 |
TWA192 | KBOS | QWSim Boei... | 2023-12-09 08:58:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWA5806 | PHOG | CS 767-3Y0... | 2024-11-28 22:41:42 |
TWA803 | KBOS | QWSim Boei... | 2024-11-24 22:34:08 |
TWA925 | KJFK | CS 767-300... | 2024-11-18 19:20:06 |
TWA321 | KSYR | Fly The Ma... | 2024-11-02 11:57:58 |
TWA232 | KLAX | Boeing 767... | 2024-10-29 21:54:44 |
TWA400 | KMCI | Fly The Ma... | 2024-10-21 20:37:45 |
TWA346 | KLAX | CS 767-3Y0... | 2024-08-31 13:35:15 |
TWA5599 | MMZH | PMDG 777-2... | 2024-08-12 17:38:37 |
TWA819 | LFPG | CS 767-300... | 2024-08-08 16:54:59 |
TWA844 | KLAX | CS 767-3Y0... | 2024-08-04 22:10:35 |
TWA590 | CYVR | Fly The Ma... | 2024-08-01 19:05:18 |
TWA319 | KMIA | Fly The Ma... | 2024-07-31 20:50:58 |
TWA576 | KRNO | Fly The Ma... | 2024-06-23 12:39:03 |
TWA0296 | KPHX | QWSim Boei... | 2024-06-22 03:50:57 |
TWA321 | KSYR | Fly The Ma... | 2024-05-19 09:19:45 |
TWA68 | KSLC | Fly The Ma... | 2024-05-12 10:09:57 |
TWA565 | KTPA | Fly The Ma... | 2024-05-08 11:11:30 |
TWA8 | PHOG | CS 767-300... | 2024-04-06 17:22:41 |
TWA650 | KDEN | _FJS_727_S... | 2024-04-06 22:57:37 |
TWA803 | KBOS | CS 767-3Y0... | 2024-03-16 12:15:06 |
TWA387 | KJFK | Fly The Ma... | 2024-01-07 17:40:28 |
TWA422 | KELP | TFDi Desig... | 2023-12-31 10:17:57 |
TWE7075 | KJLN | Trans Worl... | 2023-12-28 03:07:29 |
TWA420 | KELP | TFDi Desig... | 2023-12-12 11:17:58 |
Runway Information (Airport elevation: 564ft)
Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 |
Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 |
Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.025 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | ATIS | Frequency | 125.025 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz |
Type | NDB | Ident | ST | Frequency | 404 Khz |
Type | VORTAC | Ident | STL | Frequency | 117400 Khz |