KSTL Airport Information
Runway Information
Runway | 06 | Length | 7602 ft | width | 150 ft | Elevation | 551 ft | Threshold | N/A | Heading | 63 |
Runway | 24 | Length | 7602 ft | Width | 150 ft | Elevation | 534 ft | Threshold | N/A | Heading | 243 |
Runway | 11 | Length | 9001 ft | width | 150 ft | Elevation | 618 ft | Threshold | N/A | Heading | 122 |
Runway | 29 | Length | 9001 ft | Width | 150 ft | Elevation | 556 ft | Threshold | N/A | Heading | 302 |
Runway | 12R | Length | 11019 ft | width | 200 ft | Elevation | 540 ft | Threshold | 467 ft | Heading | 122 |
Runway | 30L | Length | 11019 ft | Width | 200 ft | Elevation | 583 ft | Threshold | 201 ft | Heading | 302 |
Runway | 12L | Length | 9003 ft | width | 150 ft | Elevation | 528 ft | Threshold | N/A | Heading | 122 |
Runway | 30R | Length | 9003 ft | Width | 150 ft | Elevation | 605 ft | Threshold | N/A | Heading | 302 |
Airport Frequencies
Type | APP | Name | ST LOUIS A | Frequency | 120.05 MHZ |
Type | APP | Name | ST LOUIS A | Frequency | 28.91 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.025 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.5 MHZ |
Type | DEP | Name | ST LOUIS D | Frequency | 119.15 MHZ |
Type | GND | Name | ST LOUIS G | Frequency | 118.925 MHZ |
Type | GND | Name | ST LOUIS G | Frequency | 22.712 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 29.79 MHZ |
Type | RDO | Name | ST LOUIS R | Frequency | 122.05 MHZ |
Type | TWR | Name | ST LOUIS T | Frequency | 118.5 MHZ |
Type | TWR | Name | ST LOUIS T | Frequency | 28.46 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cardinal | Frequency | 116450 KHZ |
Type | NDB | Name | Zumay | Frequency | 404 KHZ |
Type | VORTAC | Name | St Louis | Frequency | 117400 KHZ |
Airport Weather Information & NOTAM