KEYW Airport Information
Runway Information
Runway | 09 | Length | 4801 ft | width | 100 ft | Elevation | 3 ft | Threshold | N/A | Heading | 89 |
Runway | 27 | Length | 4801 ft | Width | 100 ft | Elevation | 3 ft | Threshold | N/A | Heading | 269 |
Airport Frequencies
Type | A/D | Name | NAVY KEY W | Frequency | 124.45 MHZ |
Type | ASOS | Name | ASOS | Frequency | 119.65 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.675 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.2 MHZ |
Type | FSS | Name | MIAMI RDO | Frequency | 122.2 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Fish Hook | Frequency | 332 KHZ |
Airport Weather Information & NOTAM