Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CFG2050 | PANC | CS 767-31B... | 2024-08-24 07:35:56 |
TWA5589 | EDXW | Airbus A31... | 2024-08-21 17:35:47 |
TWN740 | HKJK | CS 767-300... | 2024-08-19 09:17:03 |
TWA740 | LLBG | PMDG 777-2... | 2024-08-16 18:59:47 |
TWA740 | LLBG | CS 767-3Y0... | 2024-08-06 08:35:03 |
{}OSTW744 | LOWW | Fly The Ma... | 2024-03-02 11:21:35 |
JAT357 | LDZA | DC-9 Class... | 2024-01-27 10:13:59 |
TWA5100 | GCLP | PMDG 777-2... | 2023-12-23 09:51:15 |
ARG121 | LFPO | iFly B747-... | 2023-11-25 16:39:03 |
AEF911 | EDDH | Fly The Ma... | 2023-11-19 11:42:47 |
AEF9110 | LBSF | Fly The Ma... | 2023-11-11 10:20:11 |
TWN745 | KFLL | CS 767-300... | 2023-10-23 20:04:37 |
CFG1404 | GCLP | CS 767-31B... | 2023-10-03 07:09:48 |
JAT355 | LJLJ | DC-9 Class... | 2023-09-23 17:56:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWA5592 | EDXW | Airbus A31... | 2024-08-22 19:25:21 |
TWN741 | HKJK | CS 767-300... | 2024-08-20 16:34:12 |
TWA741 | LLBG | CS 767-3Y0... | 2024-08-17 13:53:17 |
TWA748 | KSTL | PMDG 777-2... | 2024-08-15 17:41:30 |
TWA720 | EGKK | Boeing 727... | 2024-08-05 19:43:20 |
JAT356 | LDZA | DC-9 Class... | 2024-02-04 22:14:01 |
CFG1405 | GCLP | CS 767-330... | 2024-01-06 12:49:13 |
CFG2100 | LEMG | CS 767-31B... | 2023-12-18 20:14:45 |
TWA5502 | LKPR | Boeing 767... | 2023-11-25 10:04:26 |
AEF9111 | LBSF | Fly The Ma... | 2023-11-18 13:35:01 |
CFG1405 | GCLP | CS 767-31B... | 2023-10-20 12:11:38 |
CFG2235 | MDSD | CS 767-31B... | 2023-10-02 14:35:02 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |